Reading tabs
Author | Message |
---|---|
The Fool On The Hill Had A Life Before GSB ![]() Age: 34 Gender: Female Posts: 26154 | Less Than Jack: tabs are easier but they don't tell you the rhythm or speed or whatever. they'll put spaces and stuff but you have to listen to the song a lot more |
rollerpig GSBitch ![]() Age: 33 Gender: Female Posts: 62283 | For me chords are easier x] .. but in general tabs are I guess .. |
Sara. This Board Is My Home ![]() Age: - Gender: - Posts: 31155 | http://www.cyberfret.com/reading/internet-tab/index.php I Think This One Makes More Sense |
Faith Addict ![]() Age: 39 Gender: Female Posts: 11507 | Am 9/Am/Dm/G/Am 9/Am/Dm/G/Am 9/C/Dm/G/Am 9/C/F/C E 7/Am 9/Am 9''' ![]() |
lily allen. Falling In Love With The Board ![]() Age: - Gender: - Posts: 5232 | Guitar tabs are so sillay... bleh. they confuse me...the numbers make me dizzy... |
Sara. This Board Is My Home ![]() Age: - Gender: - Posts: 31155 | I learned upside down.. |
Rage&Love King For A Couple Of Days ![]() Age: 34 Gender: Female Posts: 2462 | IT'S A LOVE SONG.: yeah i agree, just cause tabs take longer to figure out than chords |
electricshavingcream Geek ![]() Age: 30 Gender: Male Posts: 126 | heeeelo. ok that was random. |
The Fool On The Hill Had A Life Before GSB ![]() Age: 34 Gender: Female Posts: 26154 | Rage&Love: It depends for me. Chrods can be easier sometimes but there are so many different types of chords. Like I don't know what a G7 chord is so that's when I like tabs. And sometimes it helps me figure out the rhythm |
bratbassist Idiot ![]() Age: - Gender: - Posts: 510 | cool.. thanks for the thread.. though I dont play drums, at least people dont have to explain it on every thread. |
Between Halloweens. Banned ![]() Age: 35 Gender: Female Posts: 2410 | I think Tab's are actually really easy to understand. I figured out how to read them all by myself about 3 years ago. That's when i first started checking them out. |
Wunny Bacon?!? Jackass ![]() Age: 32 Gender: Female Posts: 1644 ![]() | Okay, so this is to any piano players out there who are either too lazy to find sheet music, or really like to hunt through the internet to find piano tabs. HOW TO READ PIANO TABS The example I'm using is the intro to the song "Cancer" by My Chemical Romance. intro 3|-------------F-F-F-F-----|(RH) 3|-e--D--F--e--D-D-D-D-----|(RH) 2|-b--b--b--b--b-b-b-b-----|(RH) x2 2|--e--e--e--e-------------|(LH) 1|-------------b-b-b-b-----|(LH) Okay, so it looks really weird, because you play all five lines at once. I'll start from the left side of the second line ot the right, because it has close to everything in it. 3|-e--D--F--e--D-D-D-D-----|(RH) The number all the way to the left indicates the octave you play this line in. This one is in the third octave. These octaves start and end with a C. The third octave is the one that starts with Middle C. Now, in this particular section (the melody, now that I've gone a played it again), has both uppercase and lowercase letters in it. That doesn't have anything to do with how loud you play the notes. The lowercase e, for example, is E Natural. Just plain old E, no sharps or flats attached. The uppercase letters, D and F, are sharps or flats. There are | 's at the beginning and end of this line. Thst indicates that it is all in one measure. Also at the end, you'll see (RH). That means that you play everything before those letters with your right hand. If it said (LH), you'd play it with your left hand. A lot of tabs I've seen don't have that on the end, but I think it's helpful. Now, let's look at the entire thing again, for timing, spacing, and all that jazz. 3|-------------F-F-F-F-----|(RH) 3|-e--D--F--e--D-D-D-D-----|(RH) 2|-b--b--b--b--b-b-b-b-----|(RH) x2 2|--e--e--e--e-------------|(LH) 1|-------------b-b-b-b-----|(LH) Do you see how in the second and third lines from the top, the E and B Natural are right on top of each other? That means that you play them at the same time. The E Natural in the fourth line from the top, is right after those two, however. That means that you play it right after you hit the other two notes. Tabs for piano, just like for any other instrument, don't tell you how fast or how loud to play the notes. I'd suggest listening to the piece you're trying to learn very critically a few times before you try it. Trust me, I've listened to Cander many times, just trying to pick out each individual note, and I still can't get past the intro smoothly. So don't get discouraged. Finally, at the very end, it says "x2" at the end. That means that you repeat the entire section again, not just that line. I learned that after trying to just play that line and it sounded funny. So whatever it says at the end, after it says which hand, or it says that the measure is over, you need to do it for every line. Hopefully this was helpful. I learned how to read piano tabs from this site. If you have any questions on this, just pm me and I'll try my best to answer them. I'll just let you know right now, if you think it's hard to find guitar, bass, or even drum tabs, you'll not be able to say anything about it after trying to find piano tabs. |
BREASTS Idiot ![]() Age: - Gender: - Posts: 973 | Wunny Bacon?!?: I think I got all that. I'm gonna try it. You used "Cancer", where did you get it from? |
Macfadyen Basket Case ![]() Age: 33 Gender: Female Posts: 16175 | Not sure if this was better suited here or in the q/a. I keep seeing brackets in tabs, and I have no idea what to do with them. eg: -0(7)- -0(7)- -0(7)- -0(7)- -0(7)- -0(7)- Some get a bit weirder. -(0)- -(4)- -0- -0- --- --- examples taken directly from this tab. |
vivalarorya Falling In Love With The Board ![]() Age: 33 Gender: Female Posts: 8405 | In the following, what do the V's mean?.... e----------------v-----------------v B----------------v-----------------v G-------0--------v-----------------v D---0-3---0-3--v---------0---3-v A----------------v---3-------------v E-3--------------v-3-----3---------v |
Options
Go back to top
Go back to top